Best Smartphone under 20000 to 25000
Best Smartphone under 20000 to 25000 in India (2017)
नमस्कार दोस्तों आज के इस पोस्ट मे हम आपको बताएँगे की Rs.20000 से 25000 के अंदर ऐसे कौन कौन से smartphone हैं जिन्हें आप चाहें तो खरीद सकतें हैं | जैसे जैसे समय आगे बढ़ता जा रहा है उसके साथ साथ हमे कई नई Technology का विकास देखने को मिल रहा है और साथ ही साथ उनका इस्तेमाल करने का अवसर भी मिल रहा है | किसी ज़माने मे हम फोन का इस्तेमाल सिर्फ किसी को कॉल करने के लिए करते थे लेकिन आज हमारी technology इतनी आगे बढ़ गयी है की हम अब उस फोन से केवल कॉल ही नहीं बल्कि बहुत से काम कर सकतें हैं जैसे - गाने सुनना, अच्छी quality मे video देखना, कैमरे का इस्तेमाल कर बहुत ही सुंदर फोटो खीचना आदि | अब यह हमारी ज़िन्दगी का एक ऐसा हिस्सा बन गया है जिसके बिना हमारा दिन गुज़ारना बहुत मुश्किल है | दोस्तों smartphone के आने से हमारी ज़िन्दगी मानो बदल सी गई है | हम अपने Smartphone पर वह सब कार्य कर सकतें हैं जो की एक कंप्यूटर मे किये जाते हैं बस फर्क इतना है की आप लैपटॉप या कंप्यूटर को कहीं उठाकर लेजा नहीं सकते लेकिन एक Smartphone आपकी जेब मे फिट आ जाता है जिसे आप बड़ी आसानी से कहीं भी लेजा सकते हैं | अब ज्यादा समय बर्बाद न करतें हुए हम आपको उन Smartphones के बारे मे बताते हैं जो आप 15000 से 20000 मे ले सकतें हैं |
What is Smartphone ?
यह एक ऐसी Electronic device है जो आपको कॉल करने के साथ साथ और भी कई सुविधाएँ उपलब्ध कराती हैं | इसकी मदद से हम कई सारे काम कर सकतें हैं वो भी बड़ी आसानी से | यह बिलकुल एक कंप्यूटर की तरह है लेकिन यह कंप्यूटर जितनी बड़ी नहीं है और यह आसानी से हमारी जेब मे आ जाती है |
Best Smartphones that you can buy under Rs.20,000 to Rs.25,000
1. Asus Zenfone 2

NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | Super IPS+ capacitive touchscreen, 16M colors |
Size | 5.2 inches (~68.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 3 | |
- Asus ZenUI 3.0 | ||
MEMORY | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 8 MP, f/2.0, 1080p | |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
Java | No | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC + player | ||
- Photo/video editor | ||
- Document viewer | ||
- Fast battery charging: 60% in 40 min | ||
- 5GB free lifetime ASUS WebStorage | ||
BODY | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual active) | |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
COLORS | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
Best Buy Link in Flipkart -


2. Asus Zenofone 3 (32GB Variant)

NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE Cat6 300/50 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Asus ZenUI | ||
MEMORY | Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.0 | |
PLATFORM | OS | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) |
Chipset | Intel Atom Z3580 | |
CPU | Quad-core 2.3 GHz | |
GPU | PowerVR G6430 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- 24-bit/192kHz audio | ||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
Java | No | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC + player | ||
- Photo/video editor | ||
- Document viewer | ||
BODY | Dimensions | 146.9 x 74 x 7.7 mm (5.78 x 2.91 x 0.30 in) |
Weight | 144 g (5.08 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
BATTERY | Non-removable Li-ion 2650 mAh battery | |
COLORS | Sapphire Black, Moonlight White, Shimmer Gold |
Best Buy Link for Black Color -



3. Sony Xperia X Dual

NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5121, F5122 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
Gprs | Up to 107 kbps | |
EDGE | Up to 296 kbps | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
- Triluminos display | ||
- X-Reality Engine | ||
MEMORY | Card Slot | microSD, up to 256 GB (hybrid slot) |
Internal | 64 GB, 3 GB RAM | |
CAMERA | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, 1080p@60fps | |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p | |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
GPU | Adreno 510 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
- 24-bit/192kHz audio | ||
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- Xvid/MP4/H.265 player | ||
- MP3/eAAC+/WAV/Flac player | ||
- Photo/video editor | ||
- Document viewer | ||
BODY | Dimensions | 142.7 x 69.4 x 7.9 mm (5.62 x 2.73 x 0.31 in) |
Weight | 153 g (5.40 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 2620 mAh battery | |
COLORS | White, Graphite Black, Lime Gold, Rose Gold |
Best Buy Link for Rose Gold Color -




4. OPPO F1 Plus

NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Color OS 3.0 | ||
MEMORY | Card Slot | microSD, up to 256 GB (Uses Sim2 slot) |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0 | |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML 5 | |
Java | No | |
- Fast battery charging: 75% in 30 min (VOOC Flash Charge) | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
BODY | Dimensions | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Po 2850 mAh battery | |
COLORS | Gold, Rose Gold |
Best Buy Link for Gold Color -


5. HTC One E9+

NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 5.5 inches (~69.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- HTC Sense UI 7.0 | ||
MEMORY | Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | 20 MP, f/2.2, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 13 MP, f/2.0, 27mm, 1080p@30fps | |
PLATFORM | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Mediatek MT6795M Helio X10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR G6200 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with Sterio Speakers | |
3.5mm Jack | Yes | |
- Dolby audio enhancement | ||
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Accelerometer, proximity, compass, gyro |
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML 5 | |
Java | No | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC+ player | ||
- Photo/video editor | ||
- Document viewer | ||
BODY | Dimensions | 156.5 x 76.5 x 7.5 mm (6.16 x 3.01 x 0.30 in) |
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Po 2800 mAh battery | |
COLORS | Meteor Gray, Classic Rose Gold, Gold Sepia |
Best Buy Link For Gold Sepia Color -

Disclaimer - We can not guarantee that the information on this page is 100% correct.
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment
You Can Write Your Problem Here