Best Smartphones under 25000 to 30000
Best Smartphone under 25000 to 30000 in India (2017)
नमस्कार दोस्तों आज के इस पोस्ट मे हम आपको बताएँगे की Rs.25000 से 30000 के अंदर ऐसे कौन कौन से smartphone हैं जिन्हें आप चाहें तो खरीद सकतें हैं | जैसे जैसे समय आगे बढ़ता जा रहा है उसके साथ साथ हमे कई नई Technology का विकास देखने को मिल रहा है और साथ ही साथ उनका इस्तेमाल करने का अवसर भी मिल रहा है | किसी ज़माने मे हम फोन का इस्तेमाल सिर्फ किसी को कॉल करने के लिए करते थे लेकिन आज हमारी technology इतनी आगे बढ़ गयी है की हम अब उस फोन से केवल कॉल ही नहीं बल्कि बहुत से काम कर सकतें हैं जैसे - गाने सुनना, अच्छी quality मे video देखना, कैमरे का इस्तेमाल कर बहुत ही सुंदर फोटो खीचना आदि | अब यह हमारी ज़िन्दगी का एक ऐसा हिस्सा बन गया है जिसके बिना हमारा दिन गुज़ारना बहुत मुश्किल है | दोस्तों smartphone के आने से हमारी ज़िन्दगी मानो बदल सी गई है | हम अपने Smartphone पर वह सब कार्य कर सकतें हैं जो की एक कंप्यूटर मे किये जाते हैं बस फर्क इतना है की आप लैपटॉप या कंप्यूटर को कहीं उठाकर लेजा नहीं सकते लेकिन एक Smartphone आपकी जेब मे फिट आ जाता है जिसे आप बड़ी आसानी से कहीं भी लेजा सकते हैं | अब ज्यादा समय बर्बाद न करतें हुए हम आपको उन Smartphones के बारे मे बताते हैं जो आप 15000 से 20000 मे ले सकतें हैं |
What is Smartphone ?
यह एक ऐसी Electronic device है जो आपको कॉल करने के साथ साथ और भी कई सुविधाएँ उपलब्ध कराती हैं | इसकी मदद से हम कई सारे काम कर सकतें हैं वो भी बड़ी आसानी से | यह बिलकुल एक कंप्यूटर की तरह है लेकिन यह कंप्यूटर जितनी बड़ी नहीं है और यह आसानी से हमारी जेब मे आ जाती है |
Best Smartphones that you can buy under Rs.25,000 to Rs.30,000
1.One Plus 3

NETWORK | Technology | GSM/ HSPA/ LTE/ EVDO |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Oxygen OS 4.0.2 | ||
MEMORY | Card Slot | No |
Internal | 64 GB, 6 GB RAM | |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, OIS, LED flash |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR | |
Secondary | 8 MP, f/2.0, 1/3.2" sensor size, 1.4 µm pixel size, 108 | |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Dash Charge) | ||
- DivX/Xvid/MP4/H.265 player | ||
- MP3/eAAC+/WMA/WAV/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
BODY | Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
COLORS | Graphite, soft gold |
Best Buy Link for Graphite -


2. One Plus 3T

NETWORK | Technology | GSM/ HSPA/ LTE/ EVDO |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Oxygen OS 4.0.2 | ||
MEMORY | Card Slot | No |
Internal | 64 GB/ 128 GB, 6 GB RAM | |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, OIS, LED flash |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 720p@120fps, Auto HDR | |
Secondary | 16 MP, f/2.0, 1.0 µm pixel size, 1080p | |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 | |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Dash Charge) | ||
- DivX/Xvid/MP4/H.265 player | ||
- MP3/eAAC+/WMA/WAV/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
BODY | Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 3400 mAh battery | |
COLORS | Gunmetal, Soft Gold |
Best Buy Link Gunmetal Color -


3. Vivo V5 Plus

NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) | |
Speed | HSPA , LTE | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- Funtouch OS 3.0 | ||
MEMORY | Card Slot | No |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | Dual 20 MP + 8 MP, f/2.0, 1/2.8" sensor size, 1080p | |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- 32-bit/192kHz audio | ||
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML 5 | |
Java | No | |
- Fast battery charging | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
BODY | Dimensions | 152.6 x 74 x 7.3 mm (6.01 x 2.91 x 0.29 in) |
Weight | 158.6 g (5.61 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 3160 mAh battery | |
COLORS | Gold, Gray |
Best Buy Link for Gold Color -


4. Sony Xperia Z3+

NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900/ 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
Gprs | Up to 107 kbps | |
EDGE | Up to 296 kbps | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
- Triluminos display | ||
- X-Reality Engine | ||
MEMORY | Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | 20.7 MP, f/2.0, 25mm, autofocus, LED flash |
Features | 1/2.3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
Secondary | 5.1 MP, f/2.4, 1080p@30fps, HDR | |
PLATFORM | OS | Android OS, v5.0.1 (Lollipop), v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with Sterio Speakers | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- ANT+ support | ||
- Xvid/MP4/H.265 player | ||
- MP3/eAAC+/WAV/Flac player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
Weight | 144 g (5.08 oz) | |
SIM | Nano-SIM | |
BATTERY | Non-removable Li-Ion 2930 mAh battery | |
COLORS | White, black, copper, aqua green |
Best Buy Link for Aqua Green Color -



5. Motorola Moto X Force

NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - XT1580 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 25(1900), 28(700), 40(2300) - XT1580 | |
Speed | HSPA, LTE Cat6 300/50 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.4 inches (~69.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatterproof | |
MEMORY | Card Slot | microSD, up to 256 GB (dedicated slot) - single SIM |
Internal | 64 GB, 3 GB RAM | |
CAMERA | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR | |
Secondary | 5 MP, f/2.0, LED flash | |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), v6.0, planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with Sterio Speakers | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
Java | No | |
- Fast battery charging | ||
- Qi/PMA wireless charging | ||
- Xvid/MP4/H.264 player | ||
- MP3/eAAC+/WAV/Flac player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 149.8 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
Weight | 169 g (5.96 oz) | |
SIM | Single SIM (Nano-SIM) | |
BATTERY | Non-removable Li-Ion 3760 mAh battery | |
COLORS | Black , Grey, White |
Best Buy Link For Black Color -



Disclaimer - We can not guarantee that the information on this page is 100% correct.
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment
You Can Write Your Problem Here