Top 10 Affordable Camera Centric Smartphones in India (2018) That You Can Buy !
Top 10 Affordable Camera Centric Smartphones in India (2018) !
आज के इस पोस्ट में हम आपको ऐसे Top 10 Camera Centric Smartphones के बारे में बताएँगे, जिन्हें आप चाहें तो खरीद भी सकते हैं | तो दोस्तों यदि आप उन Top 10 Camera Centric Smartphones के बारे में जानना चाहते हैं तो फिर हमारी इस पोस्ट को अंत तक पूरा पढ़ें | दोस्तों आप में से ही कई लोगों ने हमसे यह कहा था कि Top 10 Best Camera Centric Smartphones के बारे में हम कोई पोस्ट बनाएँ | जिस वजह से दोस्तों आज हम आपके लिए अपनी इस पोस्ट को लाएँ हैं ताकि आपको Top 10 Best Camera Centric Smartphones के बारे में पता चल जाए |
आज के इस पोस्ट में हम हर Price Segment में से कुछ Smartphones को लेंगे, जिससे आप अपने Budget के हिसाब से एक स्मार्ट फ़ोन खरीद पाएँगे | वैसे तो ऐसे कई Smartphones है जो आपको एक अच्छा कैमरा मुहैया कराते हैं | लेकिन सिर्फ अच्छा कैमरा होने से ही कोई Smartphone अच्छा नहीं हो जाता | बल्कि अच्छा Smartphone होने के लिए उसकी Battery, Performance, आदि चीज़े भी अच्छी भी होनी ज़रूरी है | ताकि वो आपको अच्छी Photos के साथ-साथ एक अच्छी परफॉरमेंस और बैटरी लाइफ भी मुहैया करा सके |
वैसे दोस्तों हमनें इससे पहले आपको Top 5 Smartphones Under Rs.10,000 , Smartphones Under Rs.15,000 , Smartphones Under Rs.20,000 , Smartphones Under Rs.25,000 और Smartphones Under Rs.30,000 के बारे में भी बताया है | जिसे आप भी चाहें तो पढ़ सकते हैं और अपने लिए उन स्मार्ट फ़ोन में से एक अच्छा स्मार्ट फ़ोन खरीद सकते हैं |
तो चलिए दोस्तों अब आपका ज़्यादा समय बर्बाद ना करते हुए हम आपको Top 10 Affordable Camera Centric Smartphones in India (2018) के बारे में बताना शुरू करते हैं |
Top 10 Affordable Camera Centric Smartphones in India (2018) That You Can Buy !
1.) Xiaomi Redmi Y1 -

Xiaomi Redmi Y1 Full Specification -
NETWORK | Technology | GSM, HSPA, LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA, LTE | |
DISPLAY | Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.5 inches, 83.4 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 3 | |
MEMORY | Card Slot | microSD, up to 128 GB (dedicated slot) |
Internal | 3 GB RAM / 32 GB ROM & 4 GB RAM / 64 GB ROM | |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0, 1080p | |
PLATFORM | OS | Android 7.1.2 (Nougat) |
Chipset | Qualcomm MSM8940 Snapdragon 435 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
SOUND | Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML 5 | |
- XviD/MP4/H.264 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Photo/video editor | ||
- Document viewer | ||
BODY | Dimensions | 153 x 76.2 x 7.7 mm (6.02 x 3.00 x 0.30 in) |
Weight | 153 g (5.40 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 3080 mAh battery | |
COLORS | Gold, Dark Grey & Silver |
Best Buy Link in Amazon - 
2.) Lenovo K8 Plus -

Lenovo K8 Plus Full Specifications -
NETWORK | Technology | GSM, HSPA, LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat 4 150/50 Mbps | |
DISPLAY | Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 3 | |
MEMORY | Card Slot | microSD, up to 128 GB (dedicated slot) |
Internal | 3 GB RAM / 32 GB ROM | |
CAMERA | Primary | Dual: 13 MP + 5 MP, f/2.0, phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP | |
PLATFORM | OS | Android 7.1.2 (Nougat) |
Chipset | Mediatek MT6757 Helio P25 | |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | |
GPU | Mali-T880MP2 | |
SOUND | Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML 5 | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
BODY | Dimensions | 147.9 x 73.7 x 9 mm (5.82 x 2.90 x 0.35 in) |
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
COLORS | Fine Gold, Venom Black |
Best Buy Link in Flipkart - 
3.) Huawei Honor 9 Lite -

Huawei Honor 9 Lite Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | IPS LCD Capacitive Touchscreen, 16M colors |
Size | 5.65 inches, 82.0 cm2 (~75.5% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~428 ppi density) | |
Multitouch | Yes | |
- EMUI 8.0 | ||
MEMORY | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64 GB, 3/4 GB RAM | |
CAMERA | Primary | Dual: 13 MP + 2 MP, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | Dual: 13 MP + 2 MP, 1080p | |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 659 | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
- MP3/WAV/eAAC+/FLAC player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 151 x 71.9 x 7.6 mm (5.94 x 2.83 x 0.30 in) |
Weight | 149 g (5.26 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
COLORS | Midnight Black, Sapphire Blue & Glacier Gray |
Best Buy Link in Flipkart - 
4.) Xiaomi Redmi Note 5 Pro -

Xiaomi Redmi Note 5 Pro Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | IPS LCD Capacitive Touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
MEMORY | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4/6 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/2.2, 1.25 μm) + 5 MP (f/2.0, 1.12 μm), phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 20 MP (f/2.2, 1/2.8", 1 μm), LED flash, 1080p | |
PLATFORM | OS | Android 7.1.2 (Nougat) |
Chipset | Qualcomm SDM636 Snapdragon 636 (Latest) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
- Fast battery charging (Quick Charge 2.0) | ||
- DivX/Xvid/MP4/H.265 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
Weight | 181 g (6.38 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
COLORS | Black, Champagne Gold, Rose Gold, Lake Blue |
Best Buy Link in Flipkart - 
5.) Xiaomi Mi A1 -

Xiaomi Mi A1 Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA, LTE | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | LTPS IPS LCD Capacitive Touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
MEMORY | Card Slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/2.2, 26mm, 1.25 µm) + 12 MP (f/2.6, 50mm, 1 µm), phase detection autofocus, 2x optical zoom, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 720p@120fps | |
Secondary | 5 MP, 1080p | |
PLATFORM | OS | Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo); Android One |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
- Fast battery charging 5V/2A | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Xvid/MP4/H.265 player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
Weight | 165 g (5.82 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 3080 mAh battery | |
COLORS | Black, Gold, Rose Gold, Red |
Best Buy Link in Flipkart - 
6.) Motorola Moto G5S Plus -

Motorola Moto GS Plus Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | IPS LCD Capacitive Touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
MEMORY | Card Slot | microSD, up to 128 GB |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | Dual: 13 MP, f/2.0, autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 2160p@30fps | |
Secondary | 8 MP, f/2.0, LED flash | |
PLATFORM | OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
- Fast battery charging | ||
- MP3/AAC+/WAV/Flac player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 153.5 x 76.2 x 8 mm (6.04 x 3.00 x 0.31 in) |
Weight | 168 g (5.93 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
COLORS | Lunar Gray, Fine Gold |
Best Buy Link in Flipkart - 
7.) Huawei Honor 9i -

Huawei Honor 9i Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.9 inches, 89.8 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) | |
Multitouch | Yes | |
- EMUI 5.1 | ||
MEMORY | Card Slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | Dual: 16 MP (f/2.2, 27mm, PDAF) + 2 MP, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | Dual: 13 MP (f/2.0, 26mm) + 2 MP, 1080p | |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | HiSilicon Kirin 659 | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
- MP4/H.264 player | ||
- MP3/eAAC+/WAV/Flac player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 156.2 x 75.2 x 7.5 mm (6.15 x 2.96 x 0.30 in) |
Weight | 164 g (5.78 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 3340 mAh battery | |
COLORS | Graphite Black, Prestige Gold, Aurora Blue |
Best Buy Link in Flipkart - 
8.) Motorola Moto X4 -

Motorola Moto X4 Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
MEMORY | Card Slot | microSD, up to 2 TB |
Internal | 64 GB, 6 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/2.0, 1.4 µm, PDAF, dual pixel) + 8 MP (f/2.2, 1.12 µm, no AF), phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@30/60fps | |
Secondary | 16 MP, f/2.0, 1.0 µm pixel size, 1080p, LED flash | |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo); Android One |
Chipset | Qualcomm SDM630 Snapdragon 630 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
- Fast battery charging (15W) | ||
- MP3/AAC+/WAV/Flac player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) |
Weight | 163 g (5.75 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
COLORS | Super Black, Sterling Blue |
Best Buy Link in Flipkart - 
9.) Infinix Zero 5 Pro -

Infinix Zero 5 Pro Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.98 Inch FHD 2.5D Curved Glass Display | |
Resolution | 1080 x 1920 pixels (~368 ppi density) | |
Multitouch | Yes | |
– XOS 3.0 | ||
MEMORY | Card Slot | microSD, up to 128 GB (dedicated slot) |
Internal | 128 GB, 6 GB RAM | |
CAMERA | Primary | 12 MP + 13 MP Dual Rear Cameras With Dual LED Flash |
Features | 13 MP – Auto Focus, Optical Zoom, Image Size: 3968 x 2976 Pixels (4:3), 4608 x 2592 Pixels (16:9) | |
Video | 1080p@30fps | |
Secondary | 16 MP With LED Flash | |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6757T Helio P25 | |
CPU | Octa-core (4×2.5 GHz Cortex-A53 & 4×1.4 GHz Cortex-A53) | |
GPU | Mali-T880MP2 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
– Fast battery charging, (9V 2A) | ||
– MP3/WAV/eAAC+ player | ||
– MP4/H.264 player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 166.38 mm x 82.38 mm x 7.95 mm) |
Weight | 197 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 4350 mAh Battery | |
COLORS | Bronze Gold Black, Bordeaux Red, Sandstone Black |
Best Buy Link in Flipkart -

10.) Huawei Honor View 10 -

Huawei Honor View 10 Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~78.6% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
- EMUI 8.0 | ||
MEMORY | Card Slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 128 GB, 6 GB RAM | |
CAMERA | Primary | Dual: 16 MP (f/1.8) + 20 MP, phase detection autofocus, 2x lossless zoom, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps | |
Secondary | 13 MP, f/2.0 | |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
- Fast battery charging 5V/4.5A (58% in 30 min) | ||
- DivX/XviD/MP4/H.265/WMV player | ||
- MP3/eAAC+/WMA/WAV/Flac player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) |
Weight | 172 g (6.07 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Po 3750 mAh battery | |
COLORS | Navy Blue, Midnight Black, Beach Gold, Aurora Blue, Charm Red |
Best Buy Link in Amazon -

दोस्तों यदि आप एक Flagship फ़ोन चाहते हैं तो आप One Plus 5T , Google Pixel 2 XL , Google Pixel 2 , LG V30+ , Apple iPhone X या Samsung Galaxy Note 8 में से किसी भी एक स्मार्ट फ़ोन को खरीद सकते हैं | इनकी कीमत के हिसाब से ये सभी स्मार्ट फ़ोन आपको कभी निराश नहीं करेंगे |
Disclaimer : - We Can Not Guarantee That The Information On This Page is 100% Correct.
उम्मीद करते हैं आपको ऊपर दी गई Top 10 Best Camera Centric Smartphones in India 2018 की लिस्ट पसंद आई होगी |
अगर आपको यह Post and Video अच्छा लगा तो लाइक करना ना भूलें। और यदि आप Internet और Computer के बारे में सीखना और जानना चाहते है तो कृपया
Facebook k Like
बटन में क्लिक करे। Happy Learning
Technology के बारे में रोज कुछ न कुछ नया सीखने के लिए youtube में यहाँ से subscribe करें ==>>
Tweet
Your Comment For This Post..?
प्रस्तुतकर्ता Rajendra Singh Devli पर 4:36:00 pm कोई टिप्पणी नहीं :
सदस्यता लें
टिप्पणियाँ भेजें
(
Atom
)
कोई टिप्पणी नहीं :
एक टिप्पणी भेजें