Top 5 Best Smartphones Under 25000 in India (2018) That You Can Buy !
Top 5 Best Smartphones Under 25000 in India (2018) !
दोस्तों आज के इस पोस्ट में हम आपको Top 5 Best Phones Under 25000 in India (2018) के बारे में बताएँगे | जिससे आपको यह पता चल जाए की Rs.25,000 के अंदर ऐसे कौन-कौन से Smartphones हैं, जिन्हें आप खरीद सकते हैं | तो दोस्तों यदि आप यह जानना चाहते हैं तो फिर हमारी इस पोस्ट को अंत तक पूरा पढ़ें | जैसा की दोस्तों आप सभी जानते ही हैं कि किसी ज़माने में फोन का इस्तेमाल सिर्फ कॉल करने के लिए होता था | लेकिन अब इसे केवल कॉल करने के लिए ही नहीं बल्कि इससे बहुत से दुसरे काम भी किए जाते हैं | जैसे - गाने सुनना, अच्छी Quality में Video देखना, कैमरे का इस्तेमाल कर बहुत ही सुंदर-सुंदर फोटो खीचना, आदि |
अब यह हमारी ज़िन्दगी का एक ऐसा हिस्सा बन गया है जिसके बिना हमारा दिन गुज़ारना बहुत मुश्किल है | वर्तमान में Smartphones के आने से हमारी ज़िन्दगी मानो बदल सी गई है | अब हम अपने Smartphone पर ही वह सब कार्य कर सकतें हैं जोकि एक कंप्यूटर में किए जाते हैं | फर्क बस इतना है कि आप लैपटॉप या कंप्यूटर को कहीं उठाकर नहीं लेजा सकते | लेकिन एक Smartphone आपकी जेब में फिट आ जाता है जिसे आप बड़ी आसानी से कहीं भी लेजा सकते हैं |
तो चलिए दोस्तों अब आपका ज़्यादा समय बर्बाद ना करते हुए हम आपको Top 5 Best Smartphones Under 25000 in India (2018) की लिस्ट के बारे में बताना शुरू करते हैं |
लेकिन उससे पहले यदि आप चाहे तो हमारे इस वाले पोस्ट को भी पढ़ सकते हैं - Top 5 Best Smartphones Under 20000 in India (2018) That You Can Buy !
लेकिन उससे पहले यदि आप चाहे तो हमारे इस वाले पोस्ट को भी पढ़ सकते हैं - Top 5 Best Smartphones Under 20000 in India (2018) That You Can Buy !
Top 5 Best Smartphones Under 25000 in India (2018)
1. Motorola Moto X4 -

Motorola Moto X4 Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
MEMORY | Card Slot | microSD, up to 2 TB |
Internal | 64 GB, 6 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/2.0, 1.4 µm, PDAF, dual pixel) + 8 MP (f/2.2, 1.12 µm, no AF), phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@30/60fps | |
Secondary | 16 MP, f/2.0, 1.0 µm pixel size, 1080p, LED flash | |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo); Android One |
Chipset | Qualcomm SDM630 Snapdragon 630 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
- Fast battery charging (15W) | ||
- MP3/AAC+/WAV/Flac player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) |
Weight | 163 g (5.75 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
COLORS | Super Black, Sterling Blue |
Best Buy Link in Flipkart -

यदि आप Flipkart से इसे 13/03/2018 से लेकर 15/03/2018 तक लेते हैं तो यह फ़ोन आपको केवल 21,999 रूपए का मिल जाएगा | लेकिन उसके बाद इसकी कीमत बदल सकती है और फिर आपको यह थोड़ा महँगा मिल सकता है |
2. Huawei Honor 8 Pro -

Huawei Honor 8 Pro Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
MEMORY | Card Slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 128 GB, 6 GB RAM | |
CAMERA | Primary | Dual: 12 MP, f/2.2, phase detection and laser autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps | |
Secondary | 8 MP, f/2.0, 1080p | |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 960 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- DTS sound enhancement | ||
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
Java | No | |
- Fast battery charging | ||
- MP4/H.264 player | ||
- MP3/eAAC+/WAV/Flac player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 157 x 77.5 x 7 mm (6.18 x 3.05 x 0.28 in) |
Weight | 184 g (6.49 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
COLORS | Midnight Black, Navy Blue |
Best Buy Link in Flipkart -

3. Motorola Moto Z2 Play -

Motorola Moto Z2 Play Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
MEMORY | Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 12 MP (f/1.7, 1.4 µm), phase detection and laser autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, panorama, Auto-HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
Secondary | 5 MP (f/2.2, 1.4 µm), dual-LED dual-tone flash, 1080p | |
PLATFORM | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 506 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
- Fast battery charging: 50% in 30 min | ||
- MP4/H.264 player | ||
- MP3/AAC+/WAV/Flac player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
Weight | 145 g (5.11 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
COLORS | Lunar Gray, Fine Gold |
Best Buy Link in Flipkart - 
4. Samsung Galaxy S7 -

Samsung Galaxy S7 Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 (Always-on display) | |
MEMORY | Card Slot | microSD, up to 200 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 32 GB, 4 GB RAM | |
CAMERA | Primary | 12 MP (f/1.7, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
Features | Geo-tagging, simultaneous 4K video and 9 MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 5 MP (f/1.7, 22mm, 1/4.1", 1.34 µm), dual video call, Auto HDR | |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Exynos 8890 Octa | |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
- Qi/PMA wireless charging (market dependent) | ||
- Fast battery charging (Quick Charge 2.0) | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- S-Voice natural language commands and dictation | ||
- MP4/DivX/XviD/WMV/H.264 player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
Weight | 152 g (5.36 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
COLORS | Gold Platinum |
Best Buy Link in Flipkart - 
5. Samsung Galaxy C7 Pro-

Samsung Galaxy C7 Pro Full Specification -
NETWORK | Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Gprs | Yes | |
EDGE | Yes | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~74.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
Multitouch | Yes | |
MEMORY | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 16 MP, f/1.9, autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/1.9 | |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 506 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
- Fast battery charging | ||
- ANT+ support | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- MP4/WMV/H.264 player | ||
- Document viewer | ||
- Photo/Video editor | ||
BODY | Dimensions | 156.5 x 77.2 x 7 mm (6.16 x 3.04 x 0.28 in) |
Weight | 172 g (6.07 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
COLORS | Gold, Dark Blue |
Best Buy Link in Flipkart -

Disclaimer : - We Can Not Guarantee That The Information On This Page is 100% Correct.
उम्मीद करते हैं आपको ऊपर दी गई Top 5 Best Smartphones Under 25000 in India की लिस्ट पसंद आई होगी |
इसके अलावा दोस्तों यदि आप चाहें तो हमारे निचे दिए गए पॉपुलर पोस्टों को भी पढ़ सकते हैं -
Subscribe to:
Post Comments
(
Atom
)
It’s a classic great for me to go to this blog site, it offers helpful suggestions
ReplyDeleteadtechps.com